Skip to content ↓
Share MAT

Performance

KS4 Performance 

Measure 2022  2023 2024  2025
Progress 8  -0.46 -0.41 +0.13 N/A
Attainment 8 43.8 42.9 47.02 42.62
Ebacc Entries 24.3% 25.72% 33% 59%
Ebacc APS 3.65 3.7 4.1 3.88
Ebacc 4+ 17.8% 13.75% 23.24% 25%
Ebacc 5+ 13.4% 8.33% 18% 13%
English 4+ 68.8% 73% 80% 69%
English 5+ 53.4% 54% 67% 56%
Maths 4+ 59.5% 69% 73% 68%
Maths 5+ 38.9% 41% 55% 52%
English and Maths 4+ 53.9% 63% 68% 63%
English and Maths 5+ 34.4% 35% 49% 45%

Pupils Staying in Education or Entering Employment

DfE school performance tables can be found via the link below:

National Performance Tables Link

Whitcliffe Mount, A Share Academy Performance Link