Term Dates
Calendar Dates
2023 - 2024
School begins - Tuesday 5th September 2023
School Closes | School Opens | |
---|---|---|
Half Term | Friday 27th October 2023 | Monday 6th November 2023 |
Christmas | Friday 22nd December 2023 | Monday 8th January 2024 |
Half Term | Friday 9th February 2024 | Monday 19th February 2024 |
Easter | Friday 22nd March 2024 | Monday 8th April 2024 |
May Day | Monday 6th May 2024 | |
Spring Bank | Friday 24th May 2024 | Monday 3rd June 2024 |
Summer Holidays | Friday 19th July 2024 |
Training Days/Disaggregated days
(The Academy is closed to students)
Monday 4th September 2023
Friday 13th October 2023
Friday 24th November 2023
Monday 22nd January 2024
Monday 22nd July 2024
Key Dates
Year 9 Parents Evening - 13th December 2023
*dates are subject to change
Outline Term Dates
2024 - 2025
School Closes | School Opens | |
---|---|---|
Half Term | Friday 25th October 2024 | Monday 4th November 2024 |
Christmas | Friday 20th December 2024 | Monday 6th January 2025 |
Half Term | Friday 14th February 2025 | Monday 24th February 2025 |
Easter | Friday 4th April 2025 | Tuesday 22nd April 2025 |
May Day | Monday 5th May 2025 | |
Spring Bank | Friday 23rd May 2025 | Monday 2nd June 2025 |
Summer Holidays | Tuesday 22nd July 2025 |
Training Days/Disaggregated days*
(The Academy is closed to students)
Information around Training Days and Disaggregated Days are to be confirmed.
Please note, these dates are subject to change.